Usage Statistics for invesgo.pl

Summary Period: April 2021
Generated 01-May-2021 03:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 86589
Total Files 82936
Total Pages 18017
Total Visits 7878
Total KBytes 1182207
Total Unique Sites 3033
Total Unique URLs 1702
Total Unique Referrers 314
Total Unique Usernames 9
Total Unique User Agents 555
. Avg Max
Hits per Hour 120 1315
Hits per Day 2886 5794
Files per Day 2764 5548
Pages per Day 600 1216
Sites per Day 101 521
Visits per Day 262 490
KBytes per Day 39407 77519
Hits by Response Code
Code 200 - OK 95.78% 82936
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 1.10% 956
Code 302 - Found 0.03% 23
Code 304 - Not Modified 1.13% 979
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 0.80% 689
Code 405 - Method Not Allowed 0.01% 7
Code 406 - Not Acceptable 1.14% 990
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2057 2.38% 1963 2.37% 525 2.91% 231 2.93% 158 5.21% 32837 2.78%
2 2486 2.87% 2432 2.93% 556 3.09% 224 2.84% 120 3.96% 32105 2.72%
3 1216 1.40% 1140 1.37% 323 1.79% 185 2.35% 118 3.89% 28362 2.40%
4 2384 2.75% 2069 2.49% 551 3.06% 212 2.69% 136 4.48% 27562 2.33%
5 3317 3.83% 3238 3.90% 771 4.28% 446 5.66% 477 15.73% 55706 4.71%
6 4245 4.90% 4054 4.89% 698 3.87% 255 3.24% 157 5.18% 63152 5.34%
7 2982 3.44% 2614 3.15% 748 4.15% 291 3.69% 137 4.52% 38438 3.25%
8 3008 3.47% 2935 3.54% 609 3.38% 280 3.55% 180 5.93% 35089 2.97%
9 2099 2.42% 1982 2.39% 598 3.32% 235 2.98% 161 5.31% 27865 2.36%
10 1424 1.64% 1339 1.61% 444 2.46% 226 2.87% 107 3.53% 23438 1.98%
11 1808 2.09% 1731 2.09% 420 2.33% 250 3.17% 136 4.48% 23160 1.96%
12 3187 3.68% 3048 3.68% 870 4.83% 488 6.19% 516 17.01% 50496 4.27%
13 2975 3.44% 2814 3.39% 449 2.49% 203 2.58% 129 4.25% 43642 3.69%
14 2419 2.79% 2361 2.85% 414 2.30% 215 2.73% 147 4.85% 30817 2.61%
15 3875 4.48% 3721 4.49% 560 3.11% 257 3.26% 237 7.81% 47083 3.98%
16 5794 6.69% 5548 6.69% 786 4.36% 309 3.92% 201 6.63% 77519 6.56%
17 3595 4.15% 3506 4.23% 568 3.15% 285 3.62% 163 5.37% 49612 4.20%
18 2536 2.93% 2506 3.02% 463 2.57% 221 2.81% 132 4.35% 40640 3.44%
19 3641 4.20% 3555 4.29% 927 5.15% 461 5.85% 485 15.99% 61061 5.17%
20 3629 4.19% 3572 4.31% 674 3.74% 229 2.91% 116 3.82% 46488 3.93%
21 2470 2.85% 2317 2.79% 441 2.45% 201 2.55% 115 3.79% 38494 3.26%
22 3020 3.49% 2943 3.55% 478 2.65% 230 2.92% 143 4.71% 32305 2.73%
23 2125 2.45% 2061 2.49% 525 2.91% 237 3.01% 112 3.69% 23920 2.02%
24 1909 2.20% 1880 2.27% 362 2.01% 181 2.30% 88 2.90% 26799 2.27%
25 2187 2.53% 2069 2.49% 421 2.34% 199 2.53% 101 3.33% 29645 2.51%
26 3678 4.25% 3598 4.34% 840 4.66% 490 6.22% 521 17.18% 57445 4.86%
27 2993 3.46% 2904 3.50% 474 2.63% 229 2.91% 135 4.45% 26251 2.22%
28 3408 3.94% 3280 3.95% 658 3.65% 216 2.74% 118 3.89% 45236 3.83%
29 3666 4.23% 3488 4.21% 648 3.60% 220 2.79% 136 4.48% 38346 3.24%
30 2456 2.84% 2268 2.73% 1216 6.75% 189 2.40% 106 3.49% 28695 2.43%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2614 3.02% 80 2407 2.90% 17 534 2.96% 1105 33144 2.80%
1 61 1834 2.12% 58 1745 2.10% 14 440 2.44% 807 24209 2.05%
2 45 1372 1.58% 41 1238 1.49% 20 628 3.49% 1411 42330 3.58%
3 33 1009 1.17% 28 865 1.04% 13 414 2.30% 543 16278 1.38%
4 44 1323 1.53% 39 1176 1.42% 13 416 2.31% 727 21809 1.84%
5 41 1237 1.43% 37 1129 1.36% 13 410 2.28% 541 16221 1.37%
6 40 1228 1.42% 37 1112 1.34% 24 721 4.00% 1359 40779 3.45%
7 78 2356 2.72% 72 2160 2.60% 17 514 2.85% 1114 33410 2.83%
8 109 3274 3.78% 106 3186 3.84% 18 559 3.10% 1369 41063 3.47%
9 143 4304 4.97% 138 4161 5.02% 25 766 4.25% 1615 48463 4.10%
10 164 4928 5.69% 160 4801 5.79% 32 963 5.34% 2312 69360 5.87%
11 171 5147 5.94% 162 4885 5.89% 22 678 3.76% 2027 60811 5.14%
12 161 4856 5.61% 158 4748 5.72% 27 810 4.50% 1694 50825 4.30%
13 165 4962 5.73% 158 4763 5.74% 23 690 3.83% 1899 56974 4.82%
14 144 4339 5.01% 141 4257 5.13% 31 933 5.18% 2308 69252 5.86%
15 159 4776 5.52% 152 4582 5.52% 21 635 3.52% 1545 46352 3.92%
16 124 3725 4.30% 121 3641 4.39% 21 644 3.57% 1409 42273 3.58%
17 140 4207 4.86% 137 4114 4.96% 18 559 3.10% 1423 42681 3.61%
18 250 7524 8.69% 241 7246 8.74% 77 2313 12.84% 5039 151158 12.79%
19 103 3111 3.59% 97 2919 3.52% 14 441 2.45% 966 28989 2.45%
20 151 4541 5.24% 148 4465 5.38% 28 841 4.67% 2512 75373 6.38%
21 168 5060 5.84% 162 4871 5.87% 22 667 3.70% 1494 44818 3.79%
22 147 4411 5.09% 139 4192 5.05% 42 1289 7.15% 2618 78525 6.64%
23 148 4451 5.14% 142 4273 5.15% 38 1152 6.39% 1570 47110 3.98%

Top 30 of 1702 Total URLs
# Hits KBytes URL
1 1906 2.20% 86935 7.35% /
2 1386 1.60% 970 0.08% /xmlrpc.php
3 1342 1.55% 428 0.04% /wp-cron.php
4 1324 1.53% 8673 0.73% /wp-json/wp/v2/posts
5 1250 1.44% 57408 4.86% /wp-content/themes/typer-child/assets/css/
6 1119 1.29% 49779 4.21% /feed/
7 806 0.93% 517 0.04% /robots.txt
8 737 0.85% 1764 0.15% /wp-json/oembed/1.0/embed
9 735 0.85% 7180 0.61% /comments/feed/
10 680 0.79% 16757 1.42% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
11 678 0.78% 1174 0.10% /wp-content/plugins/mailchimp-for-wp/assets/js/forms.min.js
12 660 0.76% 813 0.07% /wp-content/themes/typer/assets/js/object-fit/objectFitPolyfill.basic.js
13 659 0.76% 966 0.08% /wp-includes/js/jquery/ui/position.min.js
14 657 0.76% 8846 0.75% /wp-content/themes/typer/assets/js/popper/popper.js
15 657 0.76% 273 0.02% /wp-includes/css/dist/block-library/theme.min.css
16 652 0.75% 538 0.05% /wp-content/plugins/modern-events-calendar-lite/assets/packages/featherlight/featherlight.css
17 652 0.75% 349 0.03% /wp-content/plugins/typer-pro/core/elements/assets/js/auth.js
18 650 0.75% 1296 0.11% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
19 650 0.75% 277 0.02% /wp-includes/js/wp-embed.min.js
20 649 0.75% 1211 0.10% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
21 649 0.75% 163 0.01% /wp-content/plugins/modern-events-calendar-lite/assets/packages/tooltip/tooltipster-sideTip-shadow.min.css
22 648 0.75% 1038 0.09% /wp-content/plugins/modern-events-calendar-lite/assets/packages/lity/lity.min.js
23 645 0.74% 3145 0.27% /wp-content/plugins/modern-events-calendar-lite/assets/packages/featherlight/featherlight.js
24 645 0.74% 8182 0.69% /wp-content/plugins/modern-events-calendar-lite/assets/packages/select2/select2.full.min.js
25 644 0.74% 7989 0.68% /wp-content/plugins/modern-events-calendar-lite/assets/packages/owl-carousel/owl.carousel.min.js
26 643 0.74% 1981 0.17% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
27 643 0.74% 1158 0.10% /wp-content/plugins/modern-events-calendar-lite/assets/js/events.js
28 643 0.74% 476 0.04% /wp-content/plugins/modern-events-calendar-lite/assets/js/jquery.typewatch.js
29 643 0.74% 857 0.07% /wp-content/plugins/modern-events-calendar-lite/assets/packages/select2/select2.min.css
30 643 0.74% 461 0.04% /wp-content/plugins/modern-events-calendar-lite/assets/packages/tooltip/tooltip.css

Top 10 of 1702 Total URLs By KBytes
# Hits KBytes URL
1 1906 2.20% 86935 7.35% /
2 1250 1.44% 57408 4.86% /wp-content/themes/typer-child/assets/css/
3 1119 1.29% 49779 4.21% /feed/
4 485 0.56% 47271 4.00% /wp-json/
5 628 0.73% 37695 3.19% /wp-content/themes/typer/assets/js/plyr/plyr.polyfilled.js
6 237 0.27% 34261 2.90% /2020/03/27/spolki-i-koronawirus/
7 304 0.35% 31850 2.69% /2019/11/08/esg-dobro-i-zysk/
8 632 0.73% 26020 2.20% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
9 611 0.71% 18906 1.60% /wp-content/uploads/2021/02/mem5YaGs126MiZpBA-UN7rg-Vg.woff
10 603 0.70% 18246 1.54% /wp-content/uploads/2021/02/mem5YaGs126MiZpBA-UN_r8-Vg.woff

Top 10 of 414 Total Entry Pages
# Hits Visits URL
1 1906 2.20% 1737 22.83% /
2 1119 1.29% 748 9.83% /feed/
3 1324 1.53% 463 6.09% /wp-json/wp/v2/posts
4 735 0.85% 366 4.81% /comments/feed/
5 288 0.33% 255 3.35% /2020/11/20/czlonek-rady-nadzorczej-spolki-gieldowej-zarabia-miesiecznie-4-tys-zl/
6 218 0.25% 160 2.10% /feed/atom/
7 192 0.22% 152 2.00% /2019/11/22/wszystko-co-musisz-wiedziec-o-wig-esg-2/
8 485 0.56% 138 1.81% /wp-json/
9 157 0.18% 118 1.55% /2021/03/17/nie-przeplacajmy-za-esg/
10 173 0.20% 112 1.47% /kategoria/s-social/

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 1906 2.20% 1483 19.52% /
2 1119 1.29% 711 9.36% /feed/
3 1324 1.53% 462 6.08% /wp-json/wp/v2/posts
4 628 0.73% 400 5.27% /wp-content/themes/typer/assets/js/
5 735 0.85% 305 4.01% /comments/feed/
6 218 0.25% 218 2.87% /feed/atom/
7 304 0.35% 206 2.71% /2019/11/08/esg-dobro-i-zysk/
8 485 0.56% 135 1.78% /wp-json/
9 237 0.27% 132 1.74% /2020/03/27/spolki-i-koronawirus/
10 1250 1.44% 129 1.70% /wp-content/themes/typer-child/assets/css/

Top 30 of 3033 Total Sites
# Hits Files KBytes Visits Hostname
1 1357 1.57% 1356 1.63% 467 0.04% 2 0.03% 195.78.66.221
2 1324 1.53% 1324 1.60% 8673 0.73% 463 5.88% 79.96.76.21
3 1063 1.23% 1063 1.28% 70625 5.97% 215 2.73% 88.99.138.232
4 893 1.03% 768 0.93% 11034 0.93% 1 0.01% 54.237.72.46
5 819 0.95% 796 0.96% 13200 1.12% 161 2.04% 66.249.66.74
6 729 0.84% 729 0.88% 47189 3.99% 198 2.51% 136.243.65.2
7 727 0.84% 727 0.88% 48274 4.08% 200 2.54% 88.99.138.227
8 674 0.78% 673 0.81% 8464 0.72% 55 0.70% 78.46.106.84
9 588 0.68% 546 0.66% 297 0.03% 1 0.01% 121.5.70.57
10 576 0.67% 560 0.68% 11689 0.99% 164 2.08% 66.249.66.75
11 480 0.55% 479 0.58% 41109 3.48% 208 2.64% 195.201.63.152
12 474 0.55% 432 0.52% 298 0.03% 1 0.01% 139.155.73.184
13 461 0.53% 461 0.56% 1989 0.17% 5 0.06% 89.64.54.140
14 442 0.51% 442 0.53% 10228 0.87% 4 0.05% 82.177.111.100
15 429 0.50% 425 0.51% 0 0.00% 2 0.03% 5.173.137.85
16 426 0.49% 379 0.46% 8848 0.75% 6 0.08% 62.210.139.231
17 394 0.46% 212 0.26% 3057 0.26% 7 0.09% 193.193.181.42
18 350 0.40% 350 0.42% 4662 0.39% 3 0.04% 185.129.35.131
19 338 0.39% 331 0.40% 5867 0.50% 59 0.75% 66.249.70.39
20 322 0.37% 0 0.00% 105 0.01% 3 0.04% 203.159.80.154
21 320 0.37% 319 0.38% 2645 0.22% 3 0.04% 195.249.210.54
22 313 0.36% 301 0.36% 7255 0.61% 154 1.95% 66.249.66.76
23 284 0.33% 271 0.33% 5114 0.43% 59 0.75% 66.249.70.41
24 283 0.33% 193 0.23% 1363 0.12% 3 0.04% 31.178.40.23
25 281 0.32% 280 0.34% 4671 0.40% 2 0.03% 91.213.58.56
26 279 0.32% 279 0.34% 3616 0.31% 3 0.04% 83.31.243.240
27 276 0.32% 188 0.23% 196 0.02% 2 0.03% 37.128.78.67
28 272 0.31% 257 0.31% 4903 0.41% 65 0.83% 66.249.66.87
29 263 0.30% 259 0.31% 1009 0.09% 1 0.01% 5.173.144.35
30 262 0.30% 262 0.32% 73 0.01% 4 0.05% 109.207.157.76

Top 10 of 3033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1063 1.23% 1063 1.28% 70625 5.97% 215 2.73% 88.99.138.232
2 727 0.84% 727 0.88% 48274 4.08% 200 2.54% 88.99.138.227
3 729 0.84% 729 0.88% 47189 3.99% 198 2.51% 136.243.65.2
4 480 0.55% 479 0.58% 41109 3.48% 208 2.64% 195.201.63.152
5 819 0.95% 796 0.96% 13200 1.12% 161 2.04% 66.249.66.74
6 576 0.67% 560 0.68% 11689 0.99% 164 2.08% 66.249.66.75
7 893 1.03% 768 0.93% 11034 0.93% 1 0.01% 54.237.72.46
8 442 0.51% 442 0.53% 10228 0.87% 4 0.05% 82.177.111.100
9 426 0.49% 379 0.46% 8848 0.75% 6 0.08% 62.210.139.231
10 1324 1.53% 1324 1.60% 8673 0.73% 463 5.88% 79.96.76.21

Top 30 of 314 Total Referrers
# Hits Referrer
1 21784 25.16% - (Direct Request)
2 15824 18.27% https://invesgo.pl/2020/11/20/czlonek-rady-nadzorczej-spolki-gieldowej-zarabia-miesiecznie-4-tys-zl/
3 7069 8.16% https://invesgo.pl/2019/11/22/wszystko-co-musisz-wiedziec-o-wig-esg-2/
4 5395 6.23% https://invesgo.pl/
5 4344 5.02% https://invesgo.pl/2021/04/15/nauka-a-esg-ksiazka-online/
6 3014 3.48% https://invesgo.pl/2021/03/17/nie-przeplacajmy-za-esg/
7 2946 3.40% https://invesgo.pl/2020/10/25/najlepszy-etf-na-energie-sloneczna/
8 2204 2.55% https://invesgo.pl/2020/03/17/kto-jak-traktuje-esg-na-gpw/
9 1659 1.92% https://invesgo.pl/2020/04/15/cd-projekt-i-zasady-esg/
10 1636 1.89% https://invesgo.pl/2020/06/24/akcjonariusz-pyta-pekao-sa-o-polityke-klimatyczna/
11 1155 1.33% https://invesgo.pl/wp-cron.php
12 1131 1.31% https://invesgo.pl/2020/05/19/sustainalytics-wszystko-co-trzeba-wiedziec-o-ratingach-esg/
13 1009 1.17% https://invesgo.pl/2020/10/16/z-orlenu-na-unijna-platforme-ds-zrownowazonego-finansowania/
14 973 1.12% https://invesgo.pl/2021/03/21/grupa-ekspertow-i-firm-ktorym-zalezy-na-srodowisku/
15 795 0.92% https://t.co/bMIV4B84U2
16 759 0.88% https://invesgo.pl/2020/07/03/jak-polskie-spolki-gieldowe-nie-raportuja-klimatycznie/
17 584 0.67% https://invesgo.pl/events/certyfikat-esg-investing-cfa-uk/
18 547 0.63% http://invesgo.pl/2020/08/19/un-global-compact-czy-i-jak-zostac-czlonkiem/
19 545 0.63% https://invesgo.pl/2019/09/27/polskie-spolki-a-esg-ranking/
20 507 0.59% https://invesgo.pl/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
21 506 0.58% https://invesgo.pl/wp-content/plugins/modern-events-calendar-lite/assets/css/frontend.min.css
22 500 0.58% https://invesgo.pl/wp-content/themes/typer/assets/fonts/style.css
23 464 0.54% https://invesgo.pl/2020/10/04/ark-dowodzi-ze-roznorodnosc-dziala/
24 456 0.53% https://invesgo.pl/kategoria/investor/
25 442 0.51% https://www.google.com/
26 415 0.48% https://invesgo.pl/wp-admin/post.php
27 389 0.45% https://invesgo.pl/2020/05/19/najwazniejsze-slowo-na-s/
28 383 0.44% https://invesgo.pl/tag/aktualnosci/
29 381 0.44% https://invesgo.pl/2019/11/16/etyka-inwestowanie-norwegia/
30 317 0.37% https://invesgo.pl/kategoria/s-social/

Top 9 of 9 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 64 0.01% 1 0.01% 30.3198494840828
2 1 0.00% 1 0.00% 64 0.01% 1 0.01% 4.60963537142476
3 1 0.00% 1 0.00% 64 0.01% 1 0.01% 43.5352355556098
4 1 0.00% 1 0.00% 64 0.01% 1 0.01% 53.9413923062249
5 1 0.00% 1 0.00% 64 0.01% 1 0.01% 62.1218895017734
6 1 0.00% 1 0.00% 64 0.01% 1 0.01% 68.0885624163359
7 1 0.00% 1 0.00% 64 0.01% 1 0.01% 85.1642914602301
8 1 0.00% 1 0.00% 64 0.01% 1 0.01% 89.0864913328407
9 1 0.00% 1 0.00% 64 0.01% 1 0.01% 96.0594152740555

Top 15 of 555 Total User Agents
# Hits User Agent
1 6389 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 4822 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
3 4381 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
4 4181 4.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
5 3476 4.01% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/)
6 3004 3.47% AHC/2.1
7 2128 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2018 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1686 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1300 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
11 1280 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1265 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.
13 1136 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
14 1062 1.23% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 1062 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for April 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 57600 66.52% 56881 68.58% 489654 41.42% Poland
2 12484 14.42% 11454 13.81% 263657 22.30% United States
3 4890 5.65% 4576 5.52% 110548 9.35% France
4 4406 5.09% 4362 5.26% 222614 18.83% Germany
5 1279 1.48% 1150 1.39% 3403 0.29% China
6 867 1.00% 837 1.01% 30924 2.62% Ireland
7 735 0.85% 401 0.48% 4436 0.38% Netherlands
8 561 0.65% 338 0.41% 8607 0.73% Belgium
9 522 0.60% 17 0.02% 1138 0.10% Singapore
10 502 0.58% 462 0.56% 11243 0.95% Canada
11 453 0.52% 452 0.54% 6860 0.58% Denmark
12 400 0.46% 360 0.43% 3292 0.28% Russian Federation
13 294 0.34% 294 0.35% 1879 0.16% Austria
14 211 0.24% 202 0.24% 542 0.05% Finland
15 142 0.16% 120 0.14% 1624 0.14% Great Britain (UK)
16 132 0.15% 131 0.16% 2312 0.20% South Africa
17 129 0.15% 106 0.13% 473 0.04% Indonesia
18 124 0.14% 124 0.15% 25 0.00% Czech Republic
19 118 0.14% 116 0.14% 2192 0.19% Spain
20 99 0.11% 95 0.11% 1349 0.11% Japan
21 92 0.11% 25 0.03% 3561 0.30% Norway
22 71 0.08% 60 0.07% 857 0.07% Colombia
23 58 0.07% 48 0.06% 352 0.03% Australia
24 56 0.06% 40 0.05% 493 0.04% Ukraine
25 55 0.06% 52 0.06% 713 0.06% European Union
26 35 0.04% 33 0.04% 1056 0.09% Korea, Republic of
27 32 0.04% 30 0.04% 429 0.04% India
28 31 0.04% 24 0.03% 954 0.08% Brazil
29 26 0.03% 6 0.01% 276 0.02% Hong Kong
30 21 0.02% 13 0.02% 3675 0.31% Italy


Generated by Webalizer Version 2.23