Usage Statistics for invesgo.pl

Summary Period: May 2021
Generated 01-Jun-2021 03:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 92482
Total Files 89542
Total Pages 17403
Total Visits 8437
Total KBytes 1262818
Total Unique Sites 3457
Total Unique URLs 1602
Total Unique Referrers 344
Total Unique User Agents 565
. Avg Max
Hits per Hour 124 1283
Hits per Day 2983 6197
Files per Day 2888 6038
Pages per Day 561 974
Sites per Day 111 506
Visits per Day 272 489
KBytes per Day 40736 74410
Hits by Response Code
Code 200 - OK 96.82% 89542
Code 201 - Created 0.00% 3
Code 206 - Partial Content 0.07% 68
Code 301 - Moved Permanently 0.74% 682
Code 302 - Found 0.03% 31
Code 304 - Not Modified 0.83% 763
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 0.79% 728
Code 405 - Method Not Allowed 0.03% 29
Code 406 - Not Acceptable 0.68% 626
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 2246 2.43% 2159 2.41% 531 3.05% 199 2.36% 113 3.27% 21184 1.68%
2 2034 2.20% 1823 2.04% 555 3.19% 195 2.31% 97 2.81% 28484 2.26%
3 3059 3.31% 2995 3.34% 804 4.62% 436 5.17% 432 12.50% 55622 4.40%
4 3023 3.27% 2975 3.32% 435 2.50% 217 2.57% 138 3.99% 31566 2.50%
5 3746 4.05% 3695 4.13% 519 2.98% 234 2.77% 144 4.17% 37810 2.99%
6 3031 3.28% 2935 3.28% 517 2.97% 243 2.88% 148 4.28% 38591 3.06%
7 2662 2.88% 2581 2.88% 431 2.48% 228 2.70% 150 4.34% 36292 2.87%
8 2638 2.85% 2564 2.86% 558 3.21% 250 2.96% 163 4.72% 25924 2.05%
9 6197 6.70% 6038 6.74% 697 4.01% 309 3.66% 220 6.36% 63824 5.05%
10 4446 4.81% 4360 4.87% 893 5.13% 489 5.80% 506 14.64% 73513 5.82%
11 4474 4.84% 4430 4.95% 684 3.93% 287 3.40% 186 5.38% 43433 3.44%
12 3022 3.27% 2958 3.30% 458 2.63% 240 2.84% 200 5.79% 39662 3.14%
13 3852 4.17% 3756 4.19% 540 3.10% 262 3.11% 250 7.23% 47929 3.80%
14 2600 2.81% 2555 2.85% 463 2.66% 243 2.88% 149 4.31% 32512 2.57%
15 1734 1.87% 1663 1.86% 429 2.47% 248 2.94% 155 4.48% 22786 1.80%
16 2528 2.73% 2449 2.74% 476 2.74% 246 2.92% 190 5.50% 39667 3.14%
17 3586 3.88% 3411 3.81% 821 4.72% 467 5.54% 474 13.71% 56753 4.49%
18 2532 2.74% 2471 2.76% 765 4.40% 234 2.77% 123 3.56% 70084 5.55%
19 3412 3.69% 3256 3.64% 477 2.74% 218 2.58% 197 5.70% 46435 3.68%
20 2740 2.96% 2590 2.89% 514 2.95% 247 2.93% 177 5.12% 31300 2.48%
21 3427 3.71% 3395 3.79% 478 2.75% 222 2.63% 138 3.99% 39156 3.10%
22 1765 1.91% 1704 1.90% 348 2.00% 185 2.19% 165 4.77% 31989 2.53%
23 2140 2.31% 2074 2.32% 377 2.17% 194 2.30% 163 4.72% 30783 2.44%
24 2889 3.12% 2776 3.10% 802 4.61% 434 5.14% 484 14.00% 53263 4.22%
25 2007 2.17% 1910 2.13% 535 3.07% 206 2.44% 180 5.21% 34271 2.71%
26 3320 3.59% 3216 3.59% 577 3.32% 239 2.83% 201 5.81% 48673 3.85%
27 3016 3.26% 2843 3.18% 419 2.41% 223 2.64% 185 5.35% 30119 2.39%
28 1649 1.78% 1504 1.68% 447 2.57% 256 3.03% 189 5.47% 22673 1.80%
29 2012 2.18% 1966 2.20% 421 2.42% 257 3.05% 198 5.73% 26739 2.12%
30 1933 2.09% 1862 2.08% 458 2.63% 259 3.07% 203 5.87% 27371 2.17%
31 4762 5.15% 4628 5.17% 974 5.60% 487 5.77% 489 14.15% 74410 5.89%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3294 3.56% 100 3114 3.48% 19 593 3.41% 1264 39173 3.10%
1 56 1739 1.88% 53 1655 1.85% 13 418 2.40% 623 19307 1.53%
2 55 1708 1.85% 52 1624 1.81% 21 675 3.88% 1352 41898 3.32%
3 43 1346 1.46% 38 1195 1.33% 15 480 2.76% 978 30329 2.40%
4 32 1008 1.09% 27 841 0.94% 13 423 2.43% 492 15244 1.21%
5 36 1134 1.23% 32 1006 1.12% 17 543 3.12% 727 22548 1.79%
6 77 2413 2.61% 72 2253 2.52% 20 637 3.66% 1361 42188 3.34%
7 81 2540 2.75% 73 2281 2.55% 13 432 2.48% 904 28027 2.22%
8 142 4426 4.79% 140 4347 4.85% 18 560 3.22% 1799 55781 4.42%
9 109 3392 3.67% 105 3264 3.65% 17 528 3.03% 986 30575 2.42%
10 179 5549 6.00% 176 5464 6.10% 28 873 5.02% 2491 77220 6.11%
11 173 5370 5.81% 170 5283 5.90% 19 616 3.54% 1889 58551 4.64%
12 158 4926 5.33% 157 4881 5.45% 19 603 3.46% 1788 55441 4.39%
13 169 5252 5.68% 167 5185 5.79% 23 734 4.22% 1486 46065 3.65%
14 182 5649 6.11% 179 5563 6.21% 31 968 5.56% 2624 81332 6.44%
15 172 5352 5.79% 169 5244 5.86% 31 985 5.66% 3014 93443 7.40%
16 144 4477 4.84% 142 4413 4.93% 16 516 2.97% 1468 45497 3.60%
17 123 3823 4.13% 121 3774 4.21% 18 563 3.24% 1559 48322 3.83%
18 266 8264 8.94% 258 8014 8.95% 89 2772 15.93% 5606 173787 13.76%
19 117 3636 3.93% 110 3427 3.83% 15 478 2.75% 1256 38930 3.08%
20 117 3635 3.93% 114 3543 3.96% 24 763 4.38% 2078 64412 5.10%
21 115 3570 3.86% 110 3439 3.84% 20 625 3.59% 1329 41194 3.26%
22 163 5054 5.46% 159 4940 5.52% 27 858 4.93% 2209 68490 5.42%
23 158 4925 5.33% 154 4792 5.35% 24 760 4.37% 1454 45064 3.57%

Top 30 of 1602 Total URLs
# Hits KBytes URL
1 2178 2.36% 580 0.05% /xmlrpc.php
2 1649 1.78% 63024 4.99% /
3 1518 1.64% 11247 0.89% /wp-json/wp/v2/posts
4 1412 1.53% 443 0.04% /wp-cron.php
5 1379 1.49% 63373 5.02% /wp-content/themes/typer-child/assets/css/
6 1093 1.18% 47754 3.78% /feed/
7 843 0.91% 24215 1.92% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
8 835 0.90% 1640 0.13% /wp-content/plugins/mailchimp-for-wp/assets/js/forms.min.js
9 769 0.83% 7534 0.60% /comments/feed/
10 756 0.82% 201 0.02% /wp-content/plugins/modern-events-calendar-lite/assets/packages/owl-carousel/owl.theme.min.css
11 745 0.81% 1491 0.12% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
12 741 0.80% 31864 2.52% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
13 738 0.80% 983 0.08% /wp-content/themes/typer/assets/js/object-fit/objectFitPolyfill.basic.js
14 737 0.80% 12844 1.02% /wp-content/plugins/modern-events-calendar-lite/assets/fonts/Simple-Line-Icons.woff2
15 737 0.80% 1146 0.09% /wp-content/plugins/modern-events-calendar-lite/assets/packages/select2/select2.min.css
16 735 0.79% 1140 0.09% /wp-includes/js/jquery/ui/position.min.js
17 734 0.79% 4037 0.32% /wp-content/plugins/modern-events-calendar-lite/assets/css/iconfonts.css
18 727 0.79% 590 0.05% /wp-content/plugins/modern-events-calendar-lite/assets/packages/tooltip/tooltip.css
19 725 0.78% 3014 0.24% /wp-includes/css/dist/block-library/style.min.css
20 722 0.78% 614 0.05% /wp-content/plugins/modern-events-calendar-lite/assets/packages/featherlight/featherlight.css
21 718 0.78% 60 0.00% /wp-content/plugins/typer-pro/core/elements/assets/css/auth.css
22 718 0.78% 286 0.02% /wp-includes/css/dist/block-library/theme.min.css
23 714 0.77% 447 0.04% /wp-content/plugins/modern-events-calendar-lite/assets/packages/lity/lity.min.css
24 713 0.77% 2063 0.16% /wp-content/plugins/jet-popup/assets/js/lib/anime-js/anime.min.js
25 712 0.77% 1920 0.15% /wp-includes/js/wp-emoji-release.min.js
26 711 0.77% 374 0.03% /wp-content/plugins/modern-events-calendar-lite/assets/packages/owl-carousel/owl.carousel.min.css
27 710 0.77% 234 0.02% /wp-content/plugins/modern-events-calendar-lite/assets/packages/colorbrightness/colorbrightness.min.js
28 710 0.77% 1155 0.09% /wp-content/plugins/modern-events-calendar-lite/assets/packages/lity/lity.min.js
29 709 0.77% 4432 0.35% /wp-content/plugins/modern-events-calendar-lite/assets/packages/tooltip/tooltip.js
30 709 0.77% 165 0.01% /wp-content/plugins/modern-events-calendar-lite/assets/packages/tooltip/tooltipster-sideTip-shadow.min.css

Top 10 of 1602 Total URLs By KBytes
# Hits KBytes URL
1 1379 1.49% 63373 5.02% /wp-content/themes/typer-child/assets/css/
2 1649 1.78% 63024 4.99% /
3 1093 1.18% 47754 3.78% /feed/
4 434 0.47% 42695 3.38% /wp-json/
5 683 0.74% 38899 3.08% /wp-content/themes/typer/assets/js/plyr/plyr.polyfilled.js
6 226 0.24% 34432 2.73% /2020/03/27/spolki-i-koronawirus/
7 314 0.34% 32937 2.61% /2019/11/08/esg-dobro-i-zysk/
8 741 0.80% 31864 2.52% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
9 843 0.91% 24215 1.92% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
10 687 0.74% 19764 1.57% /wp-content/plugins/modern-events-calendar-lite/assets/css/frontend.min.css

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 1649 1.78% 1498 18.03% /
2 1093 1.18% 699 8.41% /feed/
3 1518 1.64% 515 6.20% /wp-json/wp/v2/posts
4 769 0.83% 434 5.22% /comments/feed/
5 372 0.40% 309 3.72% /2020/11/20/czlonek-rady-nadzorczej-spolki-gieldowej-zarabia-miesiecznie-4-tys-zl/
6 213 0.23% 166 2.00% /2019/11/22/wszystko-co-musisz-wiedziec-o-wig-esg-2/
7 222 0.24% 154 1.85% /feed/atom/
8 152 0.16% 115 1.38% /tag/aktualnosci/
9 434 0.47% 111 1.34% /wp-json/
10 142 0.15% 110 1.32% /2021/05/08/strategie-niefinansowe-leza/

Top 10 of 408 Total Exit Pages
# Hits Visits URL
1 1649 1.78% 1272 15.29% /
2 1093 1.18% 702 8.44% /feed/
3 1518 1.64% 514 6.18% /wp-json/wp/v2/posts
4 686 0.74% 424 5.10% /wp-content/themes/typer/assets/js/
5 769 0.83% 332 3.99% /comments/feed/
6 314 0.34% 209 2.51% /2019/11/08/esg-dobro-i-zysk/
7 222 0.24% 194 2.33% /feed/atom/
8 1379 1.49% 172 2.07% /wp-content/themes/typer-child/assets/css/
9 434 0.47% 147 1.77% /wp-json/
10 226 0.24% 127 1.53% /2020/03/27/spolki-i-koronawirus/

Top 30 of 3457 Total Sites
# Hits Files KBytes Visits Hostname
1 1518 1.64% 1518 1.70% 11247 0.89% 515 6.10% 79.96.76.21
2 1413 1.53% 1413 1.58% 444 0.04% 0 0.00% 195.78.66.221
3 1146 1.24% 1146 1.28% 77156 6.11% 221 2.62% 88.99.138.232
4 863 0.93% 822 0.92% 16042 1.27% 164 1.94% 66.249.66.59
5 761 0.82% 719 0.80% 297 0.02% 1 0.01% 81.71.2.66
6 737 0.80% 737 0.82% 48433 3.84% 208 2.47% 88.99.138.227
7 722 0.78% 722 0.81% 45385 3.59% 210 2.49% 136.243.65.2
8 640 0.69% 621 0.69% 11255 0.89% 167 1.98% 66.249.66.61
9 620 0.67% 620 0.69% 8157 0.65% 8 0.09% 89.64.52.187
10 594 0.64% 594 0.66% 8651 0.69% 7 0.08% 193.193.181.42
11 592 0.64% 585 0.65% 0 0.00% 1 0.01% 5.173.129.215
12 568 0.61% 526 0.59% 297 0.02% 1 0.01% 118.24.128.112
13 467 0.50% 467 0.52% 6209 0.49% 5 0.06% 91.212.223.35
14 441 0.48% 415 0.46% 8166 0.65% 163 1.93% 66.249.66.63
15 417 0.45% 416 0.46% 1071 0.08% 3 0.04% 195.249.210.54
16 410 0.44% 401 0.45% 41017 3.25% 51 0.60% 65.21.180.18
17 407 0.44% 403 0.45% 14049 1.11% 5 0.06% 162.208.51.40
18 386 0.42% 368 0.41% 7807 0.62% 105 1.24% 66.249.66.51
19 377 0.41% 377 0.42% 4744 0.38% 2 0.02% 195.158.9.90
20 373 0.40% 373 0.42% 8339 0.66% 14 0.17% 185.74.85.15
21 346 0.37% 341 0.38% 2 0.00% 1 0.01% 5.173.139.249
22 336 0.36% 336 0.38% 7422 0.59% 6 0.07% 83.31.241.87
23 331 0.36% 306 0.34% 7925 0.63% 97 1.15% 66.249.66.53
24 322 0.35% 307 0.34% 5990 0.47% 53 0.63% 66.249.70.39
25 318 0.34% 318 0.36% 6237 0.49% 3 0.04% 195.42.249.78
26 316 0.34% 316 0.35% 5474 0.43% 3 0.04% 81.15.132.50
27 302 0.33% 208 0.23% 3662 0.29% 4 0.05% 193.193.181.43
28 300 0.32% 300 0.34% 53 0.00% 3 0.04% 89.228.64.231
29 299 0.32% 208 0.23% 80 0.01% 18 0.21% 79.184.240.38
30 297 0.32% 297 0.33% 4499 0.36% 4 0.05% 193.111.166.137

Top 10 of 3457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1146 1.24% 1146 1.28% 77156 6.11% 221 2.62% 88.99.138.232
2 737 0.80% 737 0.82% 48433 3.84% 208 2.47% 88.99.138.227
3 722 0.78% 722 0.81% 45385 3.59% 210 2.49% 136.243.65.2
4 410 0.44% 401 0.45% 41017 3.25% 51 0.60% 65.21.180.18
5 863 0.93% 822 0.92% 16042 1.27% 164 1.94% 66.249.66.59
6 407 0.44% 403 0.45% 14049 1.11% 5 0.06% 162.208.51.40
7 640 0.69% 621 0.69% 11255 0.89% 167 1.98% 66.249.66.61
8 1518 1.64% 1518 1.70% 11247 0.89% 515 6.10% 79.96.76.21
9 594 0.64% 594 0.66% 8651 0.69% 7 0.08% 193.193.181.42
10 373 0.40% 373 0.42% 8339 0.66% 14 0.17% 185.74.85.15

Top 30 of 344 Total Referrers
# Hits Referrer
1 22919 24.78% - (Direct Request)
2 20425 22.09% https://invesgo.pl/2020/11/20/czlonek-rady-nadzorczej-spolki-gieldowej-zarabia-miesiecznie-4-tys-zl/
3 7593 8.21% https://invesgo.pl/2019/11/22/wszystko-co-musisz-wiedziec-o-wig-esg-2/
4 5269 5.70% https://invesgo.pl/
5 3991 4.32% https://invesgo.pl/2021/05/08/strategie-niefinansowe-leza/
6 2904 3.14% https://invesgo.pl/2020/10/25/najlepszy-etf-na-energie-sloneczna/
7 2396 2.59% https://invesgo.pl/2020/05/19/sustainalytics-wszystko-co-trzeba-wiedziec-o-ratingach-esg/
8 2051 2.22% https://invesgo.pl/2020/03/17/kto-jak-traktuje-esg-na-gpw/
9 1503 1.63% https://invesgo.pl/2020/04/15/cd-projekt-i-zasady-esg/
10 1496 1.62% https://invesgo.pl/2020/10/16/z-orlenu-na-unijna-platforme-ds-zrownowazonego-finansowania/
11 1175 1.27% https://invesgo.pl/wp-cron.php
12 900 0.97% https://invesgo.pl/2021/05/11/rewolucja-esg-w-swiecie-finansow/
13 815 0.88% https://invesgo.pl/2020/05/19/najwazniejsze-slowo-na-s/
14 742 0.80% https://invesgo.pl/2020/10/04/ark-dowodzi-ze-roznorodnosc-dziala/
15 709 0.77% https://invesgo.pl/2019/10/17/przyszlosc-finansow-raport/
16 686 0.74% https://invesgo.pl/2021/03/17/nie-przeplacajmy-za-esg/
17 674 0.73% https://invesgo.pl/2021/01/24/kobiety-we-wladzach-polskich-spolek-gieldowych-2020/
18 659 0.71% https://t.co/bMIV4B84U2
19 649 0.70% https://invesgo.pl/2020/07/03/jak-polskie-spolki-gieldowe-nie-raportuja-klimatycznie/
20 632 0.68% https://invesgo.pl/2020/05/20/agencje-ratingowe-esg/
21 561 0.61% https://invesgo.pl/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
22 540 0.58% https://invesgo.pl/wp-content/plugins/modern-events-calendar-lite/assets/css/frontend.min.css
23 531 0.57% https://invesgo.pl/wp-content/themes/typer/assets/fonts/style.css
24 522 0.56% https://invesgo.pl/events/akademia-esg-pierwsze-szkolenie/
25 517 0.56% https://invesgo.pl/2019/11/08/esg-dobro-i-zysk/
26 508 0.55% https://www.google.com/
27 494 0.53% https://invesgo.pl/wp-admin/post.php
28 444 0.48% https://invesgo.pl/tag/aktualnosci/
29 438 0.47% http://invesgo.pl/2020/08/19/un-global-compact-czy-i-jak-zostac-czlonkiem/
30 421 0.46% https://invesgo.pl/2020/01/31/gielda-nie-jest-kobieta/

Top 15 of 565 Total User Agents
# Hits User Agent
1 10567 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
2 6536 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
3 5992 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
4 4187 4.53% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/)
5 4136 4.47% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
6 2647 2.86% AHC/2.1
7 2527 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1394 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 Edg/90.0.8
9 1339 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
10 1331 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1300 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 1261 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
13 1253 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Mobile/15E148
14 1070 1.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 1036 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for May 2021

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 62438 67.51% 61981 69.22% 536484 42.48% Poland
2 12423 13.43% 11343 12.67% 269806 21.37% United States
3 4894 5.29% 4657 5.20% 125899 9.97% France
4 3595 3.89% 3487 3.89% 179627 14.22% Germany
5 1786 1.93% 1739 1.94% 24924 1.97% Great Britain (UK)
6 1590 1.72% 1359 1.52% 5682 0.45% China
7 957 1.03% 919 1.03% 31502 2.49% Ireland
8 823 0.89% 810 0.90% 54495 4.32% Finland
9 512 0.55% 510 0.57% 1145 0.09% Denmark
10 386 0.42% 382 0.43% 850 0.07% Sweden
11 377 0.41% 377 0.42% 4744 0.38% Uzbekistan
12 351 0.38% 126 0.14% 2343 0.19% Netherlands
13 282 0.30% 252 0.28% 7014 0.56% Belgium
14 262 0.28% 252 0.28% 4135 0.33% Canada
15 211 0.23% 189 0.21% 377 0.03% Philippines
16 199 0.22% 196 0.22% 1373 0.11% Spain
17 177 0.19% 2 0.00% 411 0.03% Singapore
18 155 0.17% 134 0.15% 240 0.02% Georgia
19 144 0.16% 112 0.13% 234 0.02% Nepal
20 119 0.13% 87 0.10% 2883 0.23% Russian Federation
21 105 0.11% 103 0.12% 2115 0.17% Norway
22 104 0.11% 104 0.12% 58 0.00% Croatia
23 58 0.06% 53 0.06% 742 0.06% European Union
24 39 0.04% 33 0.04% 181 0.01% Albania
25 39 0.04% 37 0.04% 52 0.00% Viet Nam
26 37 0.04% 28 0.03% 171 0.01% Turkey
27 36 0.04% 33 0.04% 40 0.00% Thailand
28 33 0.04% 31 0.03% 25 0.00% Brazil
29 21 0.02% 18 0.02% 303 0.02% Indonesia
30 21 0.02% 18 0.02% 600 0.05% India


Generated by Webalizer Version 2.23