Usage Statistics for invesgo.pl

Summary Period: June 2021
Generated 01-Jul-2021 03:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 84181
Total Files 81221
Total Pages 16345
Total Visits 7349
Total KBytes 1052549
Total Unique Sites 3407
Total Unique URLs 1676
Total Unique Referrers 250
Total Unique User Agents 618
. Avg Max
Hits per Hour 116 6053
Hits per Day 2806 12830
Files per Day 2707 12684
Pages per Day 544 1046
Sites per Day 113 492
Visits per Day 244 500
KBytes per Day 35085 105562
Hits by Response Code
Code 200 - OK 96.48% 81221
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.94% 790
Code 302 - Found 0.02% 18
Code 304 - Not Modified 1.03% 864
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 1.00% 842
Code 405 - Method Not Allowed 0.01% 9
Code 406 - Not Acceptable 0.50% 423
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2175 2.58% 2125 2.62% 582 3.56% 227 3.09% 158 4.64% 30598 2.91%
2 1716 2.04% 1667 2.05% 397 2.43% 210 2.86% 124 3.64% 21400 2.03%
3 2007 2.38% 1973 2.43% 506 3.10% 195 2.65% 134 3.93% 30166 2.87%
4 1803 2.14% 1566 1.93% 769 4.70% 225 3.06% 158 4.64% 28213 2.68%
5 977 1.16% 926 1.14% 456 2.79% 179 2.44% 140 4.11% 22093 2.10%
6 2010 2.39% 1952 2.40% 511 3.13% 214 2.91% 222 6.52% 34717 3.30%
7 3174 3.77% 3065 3.77% 895 5.48% 500 6.80% 492 14.44% 56754 5.39%
8 2340 2.78% 2208 2.72% 442 2.70% 206 2.80% 150 4.40% 28962 2.75%
9 2401 2.85% 2322 2.86% 462 2.83% 217 2.95% 173 5.08% 34699 3.30%
10 2140 2.54% 2075 2.55% 469 2.87% 226 3.08% 227 6.66% 34617 3.29%
11 1792 2.13% 1745 2.15% 410 2.51% 215 2.93% 169 4.96% 23323 2.22%
12 1979 2.35% 1938 2.39% 397 2.43% 216 2.94% 180 5.28% 23877 2.27%
13 1399 1.66% 1157 1.42% 360 2.20% 220 2.99% 165 4.84% 22030 2.09%
14 3792 4.50% 3699 4.55% 820 5.02% 470 6.40% 482 14.15% 55157 5.24%
15 3003 3.57% 2923 3.60% 503 3.08% 207 2.82% 132 3.87% 44221 4.20%
16 3258 3.87% 3154 3.88% 648 3.96% 206 2.80% 141 4.14% 37262 3.54%
17 1637 1.94% 1551 1.91% 334 2.04% 183 2.49% 148 4.34% 22846 2.17%
18 2756 3.27% 2704 3.33% 361 2.21% 167 2.27% 163 4.78% 31668 3.01%
19 12830 15.24% 12684 15.62% 1046 6.40% 348 4.74% 339 9.95% 105562 10.03%
20 6402 7.61% 6361 7.83% 626 3.83% 269 3.66% 184 5.40% 56298 5.35%
21 2688 3.19% 2545 3.13% 393 2.40% 194 2.64% 141 4.14% 33955 3.23%
22 2284 2.71% 2148 2.64% 518 3.17% 203 2.76% 159 4.67% 30598 2.91%
23 3166 3.76% 3043 3.75% 571 3.49% 262 3.57% 181 5.31% 33436 3.18%
24 3292 3.91% 3261 4.01% 516 3.16% 239 3.25% 206 6.05% 32493 3.09%
25 2247 2.67% 2160 2.66% 430 2.63% 237 3.22% 179 5.25% 33362 3.17%
26 1382 1.64% 1282 1.58% 379 2.32% 218 2.97% 160 4.70% 23994 2.28%
27 1653 1.96% 1595 1.96% 398 2.43% 209 2.84% 134 3.93% 17301 1.64%
28 2975 3.53% 2921 3.60% 805 4.93% 460 6.26% 479 14.06% 52718 5.01%
29 2309 2.74% 2164 2.66% 448 2.74% 206 2.80% 133 3.90% 24616 2.34%
30 2594 3.08% 2307 2.84% 893 5.46% 233 3.17% 158 4.64% 25614 2.43%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2637 3.13% 85 2558 3.15% 15 455 2.78% 1027 30813 2.93%
1 36 1101 1.31% 33 1012 1.25% 9 273 1.67% 486 14586 1.39%
2 41 1235 1.47% 35 1070 1.32% 18 544 3.33% 1274 38211 3.63%
3 46 1393 1.65% 44 1329 1.64% 11 357 2.18% 790 23704 2.25%
4 47 1439 1.71% 44 1337 1.65% 15 450 2.75% 954 28625 2.72%
5 51 1550 1.84% 49 1487 1.83% 20 608 3.72% 810 24304 2.31%
6 58 1758 2.09% 56 1695 2.09% 23 698 4.27% 1410 42287 4.02%
7 68 2068 2.46% 65 1972 2.43% 15 458 2.80% 716 21489 2.04%
8 86 2599 3.09% 85 2557 3.15% 13 395 2.42% 660 19802 1.88%
9 152 4579 5.44% 150 4501 5.54% 19 573 3.51% 1526 45794 4.35%
10 183 5507 6.54% 178 5341 6.58% 29 894 5.47% 2446 73384 6.97%
11 145 4368 5.19% 133 4008 4.93% 17 529 3.24% 1241 37229 3.54%
12 155 4668 5.55% 152 4575 5.63% 29 894 5.47% 1294 38826 3.69%
13 140 4201 4.99% 126 3803 4.68% 32 967 5.92% 1258 37736 3.59%
14 160 4812 5.72% 152 4589 5.65% 26 781 4.78% 2839 85180 8.09%
15 90 2702 3.21% 88 2640 3.25% 15 468 2.86% 1176 35277 3.35%
16 115 3471 4.12% 113 3414 4.20% 16 506 3.10% 969 29062 2.76%
17 125 3753 4.46% 121 3634 4.47% 24 731 4.47% 1235 37050 3.52%
18 191 5735 6.81% 187 5613 6.91% 65 1960 11.99% 4032 120956 11.49%
19 73 2208 2.62% 66 2007 2.47% 13 415 2.54% 919 27579 2.62%
20 322 9662 11.48% 318 9541 11.75% 44 1325 8.11% 3243 97301 9.24%
21 169 5075 6.03% 166 4995 6.15% 22 684 4.18% 1543 46292 4.40%
22 116 3487 4.14% 114 3430 4.22% 25 756 4.63% 1791 53726 5.10%
23 139 4173 4.96% 137 4113 5.06% 20 624 3.82% 1445 43338 4.12%

Top 30 of 1676 Total URLs
# Hits KBytes URL
1 1759 2.09% 71701 6.81% /
2 1578 1.87% 11192 1.06% /wp-json/wp/v2/posts
3 1380 1.64% 435 0.04% /wp-cron.php
4 1285 1.53% 53317 5.07% /wp-content/themes/typer-child/assets/css/
5 928 1.10% 42734 4.06% /feed/
6 775 0.92% 22011 2.09% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
7 775 0.92% 1432 0.14% /wp-content/plugins/mailchimp-for-wp/assets/js/forms.min.js
8 744 0.88% 197 0.02% /wp-content/plugins/modern-events-calendar-lite/assets/packages/owl-carousel/owl.theme.min.css
9 723 0.86% 7037 0.67% /comments/feed/
10 711 0.84% 1375 0.13% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
11 706 0.84% 26905 2.56% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
12 703 0.84% 998 0.09% /wp-includes/js/jquery/ui/position.min.js
13 701 0.83% 4028 0.38% /wp-content/plugins/modern-events-calendar-lite/assets/css/iconfonts.css
14 701 0.83% 869 0.08% /wp-content/themes/typer/assets/js/object-fit/objectFitPolyfill.basic.js
15 699 0.83% 10607 1.01% /wp-content/plugins/modern-events-calendar-lite/assets/fonts/Simple-Line-Icons.woff2
16 687 0.82% 1066 0.10% /wp-content/plugins/modern-events-calendar-lite/assets/packages/select2/select2.min.css
17 682 0.81% 496 0.05% /wp-content/plugins/modern-events-calendar-lite/assets/packages/tooltip/tooltip.css
18 679 0.81% 2996 0.28% /wp-content/themes/typer/assets/js/code-prettify/prettify.js
19 675 0.80% 414 0.04% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
20 674 0.80% 1792 0.17% /wp-content/plugins/jet-popup/assets/js/lib/anime-js/anime.min.js
21 669 0.79% 1637 0.16% /wp-includes/js/wp-emoji-release.min.js
22 668 0.79% 1247 0.12% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
23 665 0.79% 87 0.01% /wp-content/plugins/taxonomy-images/css/style.css
24 664 0.79% 415 0.04% /robots.txt
25 664 0.79% 1203 0.11% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
26 664 0.79% 243 0.02% /wp-includes/css/dist/block-library/theme.min.css
27 663 0.79% 318 0.03% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
28 663 0.79% 319 0.03% /wp-content/plugins/typer-pro/core/elements/assets/js/auth.js
29 663 0.79% 8300 0.79% /wp-content/themes/typer/assets/js/popper/popper.js
30 662 0.79% 251 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css

Top 10 of 1676 Total URLs By KBytes
# Hits KBytes URL
1 1759 2.09% 71701 6.81% /
2 1285 1.53% 53317 5.07% /wp-content/themes/typer-child/assets/css/
3 476 0.57% 46467 4.41% /wp-json/
4 928 1.10% 42734 4.06% /feed/
5 242 0.29% 36767 3.49% /2020/03/27/spolki-i-koronawirus/
6 302 0.36% 34314 3.26% /2019/11/08/esg-dobro-i-zysk/
7 647 0.77% 34177 3.25% /wp-content/themes/typer/assets/js/plyr/plyr.polyfilled.js
8 706 0.84% 26905 2.56% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
9 775 0.92% 22011 2.09% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
10 657 0.78% 19887 1.89% /wp-content/plugins/modern-events-calendar-lite/assets/css/frontend.min.css

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 1759 2.09% 1655 22.88% /
2 928 1.10% 558 7.71% /feed/
3 1578 1.87% 462 6.39% /wp-json/wp/v2/posts
4 723 0.86% 369 5.10% /comments/feed/
5 303 0.36% 263 3.64% /2020/11/20/czlonek-rady-nadzorczej-spolki-gieldowej-zarabia-miesiecznie-4-tys-zl/
6 276 0.33% 220 3.04% /2020/12/02/nasdaq-wprowadza-rewolucje-roznorodnosci/
7 201 0.24% 157 2.17% /feed/atom/
8 152 0.18% 105 1.45% /kategoria/corporate/
9 476 0.57% 96 1.33% /wp-json/
10 167 0.20% 92 1.27% /2019/11/22/wszystko-co-musisz-wiedziec-o-wig-esg-2/

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 1759 2.09% 1419 19.59% /
2 928 1.10% 546 7.54% /feed/
3 1578 1.87% 461 6.36% /wp-json/wp/v2/posts
4 650 0.77% 402 5.55% /wp-content/themes/typer/assets/js/
5 723 0.86% 269 3.71% /comments/feed/
6 201 0.24% 200 2.76% /feed/atom/
7 302 0.36% 193 2.66% /2019/11/08/esg-dobro-i-zysk/
8 1285 1.53% 181 2.50% /wp-content/themes/typer-child/assets/css/
9 242 0.29% 136 1.88% /2020/03/27/spolki-i-koronawirus/
10 476 0.57% 124 1.71% /wp-json/

Top 30 of 3407 Total Sites
# Hits Files KBytes Visits Hostname
1 1578 1.87% 1578 1.94% 11192 1.06% 462 6.29% 79.96.76.21
2 1382 1.64% 1382 1.70% 435 0.04% 0 0.00% 195.78.66.221
3 897 1.07% 885 1.09% 19 0.00% 3 0.04% 5.173.142.146
4 890 1.06% 890 1.10% 55943 5.31% 196 2.67% 88.99.138.232
5 757 0.90% 757 0.93% 52622 5.00% 204 2.78% 136.243.65.2
6 743 0.88% 713 0.88% 13259 1.26% 183 2.49% 66.249.70.45
7 733 0.87% 733 0.90% 46676 4.43% 199 2.71% 88.99.138.227
8 684 0.81% 684 0.84% 15094 1.43% 5 0.07% 91.212.223.35
9 612 0.73% 580 0.71% 11691 1.11% 183 2.49% 66.249.70.47
10 522 0.62% 515 0.63% 38879 3.69% 98 1.33% 195.201.63.152
11 472 0.56% 472 0.58% 5770 0.55% 4 0.05% 185.127.20.3
12 470 0.56% 230 0.28% 6720 0.64% 1 0.01% 45.227.253.70
13 446 0.53% 411 0.51% 9012 0.86% 182 2.48% 66.249.70.49
14 445 0.53% 430 0.53% 6181 0.59% 69 0.94% 66.249.66.51
15 406 0.48% 315 0.39% 5267 0.50% 5 0.07% 193.193.181.43
16 383 0.45% 369 0.45% 6718 0.64% 90 1.22% 66.249.70.13
17 373 0.44% 373 0.46% 5351 0.51% 3 0.04% 70.42.131.189
18 365 0.43% 352 0.43% 7582 0.72% 106 1.44% 66.249.70.15
19 354 0.42% 342 0.42% 6359 0.60% 70 0.95% 66.249.66.53
20 317 0.38% 266 0.33% 6080 0.58% 4 0.05% 62.210.188.240
21 308 0.37% 305 0.38% 4525 0.43% 2 0.03% 83.29.195.31
22 300 0.36% 300 0.37% 902 0.09% 4 0.05% 188.121.15.4
23 214 0.25% 209 0.26% 5224 0.50% 94 1.28% 66.249.70.17
24 205 0.24% 205 0.25% 3946 0.37% 2 0.03% 193.8.57.20
25 202 0.24% 202 0.25% 2595 0.25% 2 0.03% 158.69.243.138
26 201 0.24% 201 0.25% 2559 0.24% 1 0.01% 192.99.36.166
27 201 0.24% 201 0.25% 785 0.07% 2 0.03% 37.47.7.32
28 200 0.24% 200 0.25% 2806 0.27% 2 0.03% 193.46.187.252
29 199 0.24% 199 0.25% 25 0.00% 2 0.03% 178.218.224.185
30 199 0.24% 199 0.25% 3366 0.32% 3 0.04% 77.79.235.84

Top 10 of 3407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 890 1.06% 890 1.10% 55943 5.31% 196 2.67% 88.99.138.232
2 757 0.90% 757 0.93% 52622 5.00% 204 2.78% 136.243.65.2
3 733 0.87% 733 0.90% 46676 4.43% 199 2.71% 88.99.138.227
4 522 0.62% 515 0.63% 38879 3.69% 98 1.33% 195.201.63.152
5 684 0.81% 684 0.84% 15094 1.43% 5 0.07% 91.212.223.35
6 743 0.88% 713 0.88% 13259 1.26% 183 2.49% 66.249.70.45
7 612 0.73% 580 0.71% 11691 1.11% 183 2.49% 66.249.70.47
8 1578 1.87% 1578 1.94% 11192 1.06% 462 6.29% 79.96.76.21
9 446 0.53% 411 0.51% 9012 0.86% 182 2.48% 66.249.70.49
10 141 0.17% 139 0.17% 7616 0.72% 57 0.78% 157.55.39.71

Top 30 of 250 Total Referrers
# Hits Referrer
1 18946 22.51% - (Direct Request)
2 16935 20.12% https://invesgo.pl/2020/11/20/czlonek-rady-nadzorczej-spolki-gieldowej-zarabia-miesiecznie-4-tys-zl/
3 14809 17.59% https://invesgo.pl/2020/12/02/nasdaq-wprowadza-rewolucje-roznorodnosci/
4 4728 5.62% https://invesgo.pl/
5 3384 4.02% https://invesgo.pl/2019/11/22/wszystko-co-musisz-wiedziec-o-wig-esg-2/
6 1627 1.93% https://invesgo.pl/2020/05/19/sustainalytics-wszystko-co-trzeba-wiedziec-o-ratingach-esg/
7 1368 1.63% https://invesgo.pl/2020/10/16/z-orlenu-na-unijna-platforme-ds-zrownowazonego-finansowania/
8 1219 1.45% https://invesgo.pl/2020/03/17/kto-jak-traktuje-esg-na-gpw/
9 1156 1.37% https://invesgo.pl/wp-cron.php
10 1011 1.20% https://invesgo.pl/2021/06/23/wloscy-studenci-najlepiej-lacza-sztuczna-inteligencje-z-esg/
11 931 1.11% https://invesgo.pl/2020/04/15/cd-projekt-i-zasady-esg/
12 814 0.97% https://invesgo.pl/2020/03/29/ile-powinno-sie-zarabiac-we-wladzach-spolki-gieldowej/
13 798 0.95% https://invesgo.pl/2020/10/25/najlepszy-etf-na-energie-sloneczna/
14 742 0.88% https://t.co/bMIV4B84U2
15 728 0.86% https://invesgo.pl/2019/07/16/inwestowanie-esg-w-polsce/
16 676 0.80% https://invesgo.pl/2019/11/25/pko-tfi-wchodzi-w-esg/
17 673 0.80% https://invesgo.pl/2021/01/05/niski-poziom-raportowanie-esg-polskich-firm/
18 631 0.75% https://invesgo.pl/2020/08/19/un-global-compact-czy-i-jak-zostac-czlonkiem/
19 568 0.67% https://invesgo.pl/wp-admin/post.php
20 500 0.59% https://invesgo.pl/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
21 496 0.59% https://invesgo.pl/wp-content/plugins/modern-events-calendar-lite/assets/css/frontend.min.css
22 475 0.56% https://invesgo.pl/wp-content/themes/typer/assets/fonts/style.css
23 448 0.53% https://invesgo.pl/tag/aktualnosci/
24 440 0.52% https://invesgo.pl/2020/07/03/jak-polskie-spolki-gieldowe-nie-raportuja-klimatycznie/
25 434 0.52% https://invesgo.pl/events/akademia-esg-pierwsze-szkolenie/
26 394 0.47% https://invesgo.pl/kategoria/corporate/
27 364 0.43% https://www.google.com/
28 333 0.40% http://invesgo.pl/2020/08/19/un-global-compact-czy-i-jak-zostac-czlonkiem/
29 326 0.39% https://invesgo.pl/2021/03/17/nie-przeplacajmy-za-esg/
30 289 0.34% https://invesgo.pl/2020/09/29/lad-korporacyjny-w-polsce-jest-zle/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% dlaczego inwestorzy indywidualni powinni się zainteresować tematem esg

Top 15 of 618 Total User Agents
# Hits User Agent
1 5051 6.00% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 3876 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
3 3466 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
4 2906 3.45% AHC/2.1
5 2901 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
6 2712 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
7 2670 3.17% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/)
8 1743 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1722 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 1402 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
11 1380 1.64% WordPress/5.3.8; https://invesgo.pl
12 1307 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
13 1260 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
14 1225 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
15 981 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2021

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 56581 67.21% 55939 68.87% 402256 38.22% Poland
2 10900 12.95% 10031 12.35% 224679 21.35% United States
3 3779 4.49% 3551 4.37% 211761 20.12% Germany
4 3365 4.00% 3203 3.94% 84588 8.04% France
5 2177 2.59% 2112 2.60% 23795 2.26% Great Britain (UK)
6 1004 1.19% 952 1.17% 28903 2.75% Ireland
7 960 1.14% 929 1.14% 16472 1.56% Canada
8 902 1.07% 810 1.00% 10258 0.97% China
9 470 0.56% 230 0.28% 6720 0.64% Panama
10 394 0.47% 387 0.48% 5483 0.52% Belgium
11 366 0.43% 102 0.13% 530 0.05% Singapore
12 325 0.39% 322 0.40% 4776 0.45% Japan
13 283 0.34% 279 0.34% 1395 0.13% Italy
14 233 0.28% 217 0.27% 453 0.04% India
15 221 0.26% 209 0.26% 2607 0.25% Netherlands
16 204 0.24% 202 0.25% 1238 0.12% Denmark
17 195 0.23% 195 0.24% 1200 0.11% Croatia
18 164 0.19% 155 0.19% 4335 0.41% Ukraine
19 155 0.18% 89 0.11% 2016 0.19% Czech Republic
20 135 0.16% 79 0.10% 2950 0.28% Russian Federation
21 112 0.13% 110 0.14% 1267 0.12% Turkey
22 110 0.13% 107 0.13% 232 0.02% Norway
23 109 0.13% 108 0.13% 32 0.00% Austria
24 109 0.13% 108 0.13% 1816 0.17% Egypt
25 102 0.12% 98 0.12% 183 0.02% Sweden
26 95 0.11% 95 0.12% 27 0.00% Hungary
27 93 0.11% 91 0.11% 1391 0.13% Spain
28 88 0.10% 86 0.11% 1097 0.10% Korea, Republic of
29 65 0.08% 54 0.07% 1776 0.17% Lebanon
30 55 0.07% 49 0.06% 1306 0.12% Romania


Generated by Webalizer Version 2.23