Usage Statistics for invesgo.pl

Summary Period: July 2021
Generated 01-Aug-2021 03:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 78999
Total Files 73905
Total Pages 19270
Total Visits 8597
Total KBytes 1114958
Total Unique Sites 2821
Total Unique URLs 1213
Total Unique Referrers 546
Total Unique Usernames 9
Total Unique User Agents 536
. Avg Max
Hits per Hour 106 1529
Hits per Day 2548 4403
Files per Day 2384 3803
Pages per Day 621 1764
Sites per Day 91 501
Visits per Day 277 518
KBytes per Day 35966 68471
Hits by Response Code
Code 200 - OK 93.55% 73905
Code 301 - Moved Permanently 1.34% 1056
Code 302 - Found 0.01% 11
Code 304 - Not Modified 0.86% 682
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 0.91% 716
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 3.31% 2616
Code 500 - Internal Server Error 0.00% 2

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2343 2.97% 2157 2.92% 565 2.93% 211 2.45% 144 5.10% 30196 2.71%
2 1884 2.38% 1792 2.42% 437 2.27% 197 2.29% 175 6.20% 36677 3.29%
3 1266 1.60% 1193 1.61% 345 1.79% 201 2.34% 143 5.07% 19929 1.79%
4 2595 3.28% 2352 3.18% 1177 6.11% 198 2.30% 144 5.10% 68471 6.14%
5 3769 4.77% 3677 4.98% 834 4.33% 466 5.42% 485 17.19% 61288 5.50%
6 3556 4.50% 3500 4.74% 734 3.81% 180 2.09% 133 4.71% 62328 5.59%
7 3863 4.89% 3683 4.98% 568 2.95% 230 2.68% 174 6.17% 40165 3.60%
8 2609 3.30% 2529 3.42% 513 2.66% 208 2.42% 143 5.07% 39010 3.50%
9 2723 3.45% 2677 3.62% 405 2.10% 224 2.61% 159 5.64% 34243 3.07%
10 1709 2.16% 1660 2.25% 303 1.57% 175 2.04% 139 4.93% 19981 1.79%
11 2064 2.61% 2042 2.76% 368 1.91% 221 2.57% 192 6.81% 26566 2.38%
12 3201 4.05% 3107 4.20% 787 4.08% 452 5.26% 458 16.24% 62508 5.61%
13 2450 3.10% 2292 3.10% 530 2.75% 261 3.04% 126 4.47% 23871 2.14%
14 2463 3.12% 2261 3.06% 485 2.52% 300 3.49% 198 7.02% 33239 2.98%
15 2132 2.70% 1986 2.69% 457 2.37% 282 3.28% 134 4.75% 20088 1.80%
16 2401 3.04% 2265 3.06% 504 2.62% 289 3.36% 192 6.81% 30130 2.70%
17 1686 2.13% 1461 1.98% 508 2.64% 258 3.00% 155 5.49% 22649 2.03%
18 1520 1.92% 1391 1.88% 509 2.64% 259 3.01% 126 4.47% 25431 2.28%
19 3878 4.91% 3687 4.99% 948 4.92% 518 6.03% 501 17.76% 54140 4.86%
20 2658 3.36% 2514 3.40% 585 3.04% 294 3.42% 147 5.21% 33288 2.99%
21 3515 4.45% 3272 4.43% 726 3.77% 301 3.50% 160 5.67% 35973 3.23%
22 3059 3.87% 2893 3.91% 698 3.62% 300 3.49% 170 6.03% 41709 3.74%
23 1998 2.53% 1846 2.50% 467 2.42% 235 2.73% 96 3.40% 26559 2.38%
24 1815 2.30% 1679 2.27% 460 2.39% 247 2.87% 115 4.08% 22061 1.98%
25 2305 2.92% 2140 2.90% 492 2.55% 253 2.94% 132 4.68% 27027 2.42%
26 4403 5.57% 3803 5.15% 1764 9.15% 482 5.61% 456 16.16% 65984 5.92%
27 2581 3.27% 2423 3.28% 559 2.90% 258 3.00% 148 5.25% 32434 2.91%
28 1934 2.45% 1770 2.39% 496 2.57% 247 2.87% 129 4.57% 25078 2.25%
29 2727 3.45% 2463 3.33% 661 3.43% 296 3.44% 154 5.46% 30495 2.74%
30 2629 3.33% 2359 3.19% 664 3.45% 298 3.47% 173 6.13% 36577 3.28%
31 1263 1.60% 1031 1.40% 721 3.74% 272 3.16% 108 3.83% 26860 2.41%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2072 2.62% 63 1972 2.67% 14 439 2.28% 908 28160 2.53%
1 60 1862 2.36% 54 1674 2.27% 20 620 3.22% 1117 34634 3.11%
2 58 1812 2.29% 43 1359 1.84% 39 1237 6.42% 1358 42089 3.77%
3 42 1308 1.66% 33 1047 1.42% 24 753 3.91% 903 28004 2.51%
4 32 1009 1.28% 26 814 1.10% 15 489 2.54% 504 15619 1.40%
5 38 1200 1.52% 31 982 1.33% 15 471 2.44% 685 21241 1.91%
6 59 1842 2.33% 53 1664 2.25% 22 686 3.56% 1306 40485 3.63%
7 67 2079 2.63% 61 1919 2.60% 15 465 2.41% 758 23483 2.11%
8 97 3019 3.82% 83 2579 3.49% 29 899 4.67% 1948 60377 5.42%
9 134 4154 5.26% 127 3967 5.37% 20 625 3.24% 1270 39365 3.53%
10 147 4580 5.80% 140 4364 5.90% 31 966 5.01% 1975 61222 5.49%
11 155 4817 6.10% 149 4635 6.27% 32 992 5.15% 1752 54305 4.87%
12 163 5064 6.41% 155 4812 6.51% 28 886 4.60% 1923 59612 5.35%
13 139 4333 5.48% 133 4137 5.60% 22 698 3.62% 1157 35880 3.22%
14 153 4764 6.03% 148 4617 6.25% 26 831 4.31% 1896 58785 5.27%
15 137 4264 5.40% 129 4024 5.44% 30 954 4.95% 2501 77528 6.95%
16 109 3383 4.28% 103 3205 4.34% 17 552 2.86% 1081 33515 3.01%
17 99 3087 3.91% 94 2917 3.95% 16 516 2.68% 955 29594 2.65%
18 214 6645 8.41% 206 6411 8.67% 78 2431 12.62% 4763 147647 13.24%
19 110 3423 4.33% 106 3289 4.45% 17 546 2.83% 866 26840 2.41%
20 138 4292 5.43% 134 4184 5.66% 25 781 4.05% 1594 49419 4.43%
21 109 3405 4.31% 101 3154 4.27% 26 827 4.29% 1631 50568 4.54%
22 140 4366 5.53% 133 4145 5.61% 33 1052 5.46% 2243 69540 6.24%
23 71 2219 2.81% 65 2034 2.75% 17 554 2.87% 873 27048 2.43%

Top 30 of 1213 Total URLs
# Hits KBytes URL
1 1747 2.21% 12427 1.11% /wp-json/wp/v2/posts
2 1607 2.03% 89699 8.05% /
3 1398 1.77% 445 0.04% /wp-cron.php
4 1151 1.46% 51736 4.64% /feed/
5 1080 1.37% 44996 4.04% /wp-content/themes/typer-child/assets/css/
6 947 1.20% 693 0.06% /xmlrpc.php
7 930 1.18% 9037 0.81% /comments/feed/
8 701 0.89% 19566 1.75% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
9 699 0.88% 1297 0.12% /wp-content/plugins/mailchimp-for-wp/assets/js/forms.min.js
10 694 0.88% 1828 0.16% /wp-json/oembed/1.0/embed
11 659 0.83% 64766 5.81% /wp-json/
12 658 0.83% 25721 2.31% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
13 636 0.81% 172 0.02% /wp-content/plugins/modern-events-calendar-lite/assets/packages/owl-carousel/owl.theme.min.css
14 610 0.77% 9438 0.85% /wp-content/plugins/modern-events-calendar-lite/assets/fonts/Simple-Line-Icons.woff2
15 604 0.76% 2823 0.25% /wp-content/themes/typer/assets/js/code-prettify/prettify.js
16 597 0.76% 1111 0.10% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
17 591 0.75% 711 0.06% /wp-content/themes/typer/assets/js/object-fit/objectFitPolyfill.basic.js
18 590 0.75% 388 0.03% /robots.txt
19 589 0.75% 3315 0.30% /wp-content/plugins/modern-events-calendar-lite/assets/css/iconfonts.css
20 586 0.74% 436 0.04% /wp-content/plugins/modern-events-calendar-lite/assets/packages/tooltip/tooltip.css
21 586 0.74% 807 0.07% /wp-includes/js/jquery/ui/position.min.js
22 577 0.73% 1504 0.13% /wp-content/plugins/jet-popup/assets/js/lib/anime-js/anime.min.js
23 573 0.73% 891 0.08% /wp-content/plugins/modern-events-calendar-lite/assets/packages/select2/select2.min.css
24 567 0.72% 7206 0.65% /wp-content/themes/typer/assets/js/popper/popper.js
25 566 0.72% 393 0.04% /wp-content/plugins/modern-events-calendar-lite/assets/js/jquery.typewatch.js
26 565 0.72% 1055 0.09% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
27 565 0.72% 1142 0.10% /wp-content/plugins/jet-popup/assets/js/jet-popup-frontend.min.js
28 562 0.71% 156 0.01% /wp-content/uploads/elementor/css/post-814.css
29 560 0.71% 75 0.01% /wp-content/plugins/taxonomy-images/css/style.css
30 559 0.71% 9125 0.82% /wp-content/plugins/elementor/assets/js/frontend.min.js

Top 10 of 1213 Total URLs By KBytes
# Hits KBytes URL
1 1607 2.03% 89699 8.05% /
2 659 0.83% 64766 5.81% /wp-json/
3 1151 1.46% 51736 4.64% /feed/
4 1080 1.37% 44996 4.04% /wp-content/themes/typer-child/assets/css/
5 549 0.69% 27639 2.48% /wp-content/themes/typer/assets/js/plyr/plyr.polyfilled.js
6 658 0.83% 25721 2.31% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
7 230 0.29% 21413 1.92% /2019/11/08/esg-dobro-i-zysk/
8 147 0.19% 21401 1.92% /2020/03/27/spolki-i-koronawirus/
9 701 0.89% 19566 1.75% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
10 546 0.69% 16949 1.52% /wp-content/plugins/modern-events-calendar-lite/assets/css/frontend.min.css

Top 10 of 415 Total Entry Pages
# Hits Visits URL
1 1607 2.03% 1487 19.42% /
2 1151 1.46% 562 7.34% /feed/
3 1747 2.21% 472 6.17% /wp-json/wp/v2/posts
4 930 1.18% 403 5.26% /comments/feed/
5 397 0.50% 356 4.65% /2020/11/20/czlonek-rady-nadzorczej-spolki-gieldowej-zarabia-miesiecznie-4-tys-zl/
6 219 0.28% 169 2.21% /feed/atom/
7 659 0.83% 137 1.79% /wp-json/
8 149 0.19% 116 1.52% /2019/11/22/wszystko-co-musisz-wiedziec-o-wig-esg-2/
9 95 0.12% 78 1.02% /2020/03/17/kto-jak-traktuje-esg-na-gpw/
10 230 0.29% 74 0.97% /2019/11/08/esg-dobro-i-zysk/

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 1607 2.03% 1194 15.59% /
2 1151 1.46% 666 8.70% /feed/
3 1747 2.21% 471 6.15% /wp-json/wp/v2/posts
4 548 0.69% 368 4.81% /wp-content/themes/typer/assets/js/
5 930 1.18% 316 4.13% /comments/feed/
6 219 0.28% 218 2.85% /feed/atom/
7 659 0.83% 185 2.42% /wp-json/
8 1080 1.37% 130 1.70% /wp-content/themes/typer-child/assets/css/
9 230 0.29% 119 1.55% /2019/11/08/esg-dobro-i-zysk/
10 149 0.19% 86 1.12% /2019/11/22/wszystko-co-musisz-wiedziec-o-wig-esg-2/

Top 30 of 2821 Total Sites
# Hits Files KBytes Visits Hostname
1 1747 2.21% 1747 2.36% 12427 1.11% 472 5.49% 79.96.76.21
2 1480 1.87% 1480 2.00% 96123 8.62% 128 1.49% 195.201.63.152
3 1398 1.77% 1398 1.89% 445 0.04% 0 0.00% 195.78.66.221
4 1049 1.33% 999 1.35% 17394 1.56% 214 2.49% 66.249.70.45
5 989 1.25% 929 1.26% 17661 1.58% 242 2.81% 66.249.70.47
6 705 0.89% 705 0.95% 34068 3.06% 211 2.45% 88.99.138.232
7 701 0.89% 351 0.47% 8746 0.78% 1 0.01% 35.210.114.10
8 691 0.87% 691 0.93% 34703 3.11% 214 2.49% 136.243.65.2
9 685 0.87% 685 0.93% 33666 3.02% 217 2.52% 88.99.138.227
10 650 0.82% 597 0.81% 11934 1.07% 263 3.06% 66.249.70.49
11 461 0.58% 461 0.62% 13124 1.18% 1 0.01% 194.242.52.185
12 416 0.53% 398 0.54% 9624 0.86% 1 0.01% 88.99.215.210
13 404 0.51% 336 0.45% 7651 0.69% 7 0.08% 62.210.188.240
14 339 0.43% 245 0.33% 0 0.00% 5 0.06% 46.174.3.60
15 298 0.38% 289 0.39% 4737 0.42% 65 0.76% 66.249.66.51
16 296 0.37% 296 0.40% 5004 0.45% 3 0.03% 193.193.181.42
17 294 0.37% 275 0.37% 30899 2.77% 3 0.03% 89.248.171.89
18 285 0.36% 285 0.39% 3828 0.34% 3 0.03% 193.227.123.195
19 269 0.34% 255 0.35% 5078 0.46% 93 1.08% 66.249.70.51
20 268 0.34% 250 0.34% 28198 2.53% 2 0.02% 94.102.49.211
21 243 0.31% 243 0.33% 1183 0.11% 2 0.02% 185.56.175.217
22 235 0.30% 235 0.32% 8937 0.80% 191 2.22% 54.216.141.98
23 232 0.29% 231 0.31% 3507 0.31% 2 0.02% 62.87.254.252
24 232 0.29% 223 0.30% 3803 0.34% 70 0.81% 66.249.66.53
25 232 0.29% 232 0.31% 51 0.00% 2 0.02% 79.191.252.91
26 231 0.29% 210 0.28% 299 0.03% 1 0.01% 91.148.113.166
27 230 0.29% 0 0.00% 233 0.02% 127 1.48% 114.119.140.47
28 227 0.29% 0 0.00% 229 0.02% 132 1.54% 114.119.133.232
29 223 0.28% 0 0.00% 225 0.02% 122 1.42% 114.119.130.125
30 223 0.28% 133 0.18% 28 0.00% 5 0.06% 31.183.152.102

Top 10 of 2821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1480 1.87% 1480 2.00% 96123 8.62% 128 1.49% 195.201.63.152
2 691 0.87% 691 0.93% 34703 3.11% 214 2.49% 136.243.65.2
3 705 0.89% 705 0.95% 34068 3.06% 211 2.45% 88.99.138.232
4 685 0.87% 685 0.93% 33666 3.02% 217 2.52% 88.99.138.227
5 294 0.37% 275 0.37% 30899 2.77% 3 0.03% 89.248.171.89
6 268 0.34% 250 0.34% 28198 2.53% 2 0.02% 94.102.49.211
7 989 1.25% 929 1.26% 17661 1.58% 242 2.81% 66.249.70.47
8 1049 1.33% 999 1.35% 17394 1.56% 214 2.49% 66.249.70.45
9 461 0.58% 461 0.62% 13124 1.18% 1 0.01% 194.242.52.185
10 1747 2.21% 1747 2.36% 12427 1.11% 472 5.49% 79.96.76.21

Top 30 of 546 Total Referrers
# Hits Referrer
1 25599 32.40% https://invesgo.pl/2020/11/20/czlonek-rady-nadzorczej-spolki-gieldowej-zarabia-miesiecznie-4-tys-zl/
2 23946 30.31% - (Direct Request)
3 4002 5.07% https://invesgo.pl/
4 1969 2.49% https://invesgo.pl/2019/11/22/wszystko-co-musisz-wiedziec-o-wig-esg-2/
5 1683 2.13% https://invesgo.pl/2020/05/19/sustainalytics-wszystko-co-trzeba-wiedziec-o-ratingach-esg/
6 1437 1.82% https://invesgo.pl/2020/03/17/kto-jak-traktuje-esg-na-gpw/
7 1333 1.69% https://invesgo.pl/2020/10/25/najlepszy-etf-na-energie-sloneczna/
8 1313 1.66% https://invesgo.pl/2020/04/15/cd-projekt-i-zasady-esg/
9 1196 1.51% https://invesgo.pl/wp-cron.php
10 1094 1.38% https://invesgo.pl/2020/10/16/z-orlenu-na-unijna-platforme-ds-zrownowazonego-finansowania/
11 522 0.66% https://invesgo.pl/2020/03/29/ile-powinno-sie-zarabiac-we-wladzach-spolki-gieldowej/
12 497 0.63% https://invesgo.pl/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
13 488 0.62% https://t.co/bMIV4B84U2
14 484 0.61% https://invesgo.pl/2020/10/04/ark-dowodzi-ze-roznorodnosc-dziala/
15 462 0.58% https://invesgo.pl/wp-content/plugins/modern-events-calendar-lite/assets/css/frontend.min.css
16 459 0.58% https://www.google.com/
17 441 0.56% https://invesgo.pl/wp-content/themes/typer/assets/fonts/style.css
18 409 0.52% https://invesgo.pl/2020/02/17/10-najlepszych-polskich-spolek-gieldowych-wedlug-pracownikow-2/
19 388 0.49% https://invesgo.pl/2019/11/16/etyka-inwestowanie-norwegia/
20 386 0.49% https://invesgo.pl/2020/01/31/gielda-nie-jest-kobieta/
21 383 0.48% https://invesgo.pl/2021/01/05/niski-poziom-raportowanie-esg-polskich-firm/
22 374 0.47% https://invesgo.pl/kategoria/corporate/
23 365 0.46% https://invesgo.pl/2020/07/03/jak-polskie-spolki-gieldowe-nie-raportuja-klimatycznie/
24 360 0.46% https://invesgo.pl/events/akademia-esg-pierwsze-szkolenie/
25 340 0.43% https://invesgo.pl/2019/07/16/inwestowanie-esg-w-polsce/
26 308 0.39% https://invesgo.pl/2019/11/04/inwestowanie-esg-bartosz-pawlowski-2/
27 303 0.38% https://invesgo.pl/2019/09/27/polskie-spolki-a-esg-ranking/
28 302 0.38% https://invesgo.pl/2020/12/02/nasdaq-wprowadza-rewolucje-roznorodnosci/
29 287 0.36% https://invesgo.pl/2020/08/19/un-global-compact-czy-i-jak-zostac-czlonkiem/
30 286 0.36% https://invesgo.pl/2020/05/13/pri/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% zarobki w radach nadzorczych

Top 9 of 9 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 64 0.01% 1 0.01% 29.4263405691442
2 1 0.00% 1 0.00% 64 0.01% 1 0.01% 3.34337350757856
3 1 0.00% 1 0.00% 64 0.01% 1 0.01% 30.6894160268914
4 1 0.00% 1 0.00% 64 0.01% 1 0.01% 30.807387867841
5 1 0.00% 1 0.00% 64 0.01% 1 0.01% 35.0223090186592
6 1 0.00% 1 0.00% 64 0.01% 1 0.01% 51.9097096614228
7 1 0.00% 1 0.00% 64 0.01% 1 0.01% 70.5837203924286
8 1 0.00% 1 0.00% 64 0.01% 1 0.01% 76.7721511194967
9 1 0.00% 1 0.00% 64 0.01% 1 0.01% 8.0420074306641

Top 15 of 536 Total User Agents
# Hits User Agent
1 7930 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3560 4.51% AHC/2.1
3 3541 4.48% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/)
4 2860 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
5 2480 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
6 2305 2.92% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
7 2118 2.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1699 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1398 1.77% WordPress/5.3.8; https://invesgo.pl
10 1380 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
11 1311 1.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
12 1311 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 1300 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
14 1069 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 998 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for July 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 49922 63.19% 49526 67.01% 355103 31.85% Poland
2 10191 12.90% 9313 12.60% 228843 20.52% United States
3 5469 6.92% 5129 6.94% 254598 22.83% Germany
4 4302 5.45% 4081 5.52% 120676 10.82% France
5 2254 2.85% 24 0.03% 2803 0.25% Singapore
6 1674 2.12% 1603 2.17% 72682 6.52% Great Britain (UK)
7 1071 1.36% 1029 1.39% 29187 2.62% Ireland
8 802 1.02% 400 0.54% 14152 1.27% Belgium
9 437 0.55% 421 0.57% 7651 0.69% European Union
10 273 0.35% 254 0.34% 4729 0.42% Canada
11 235 0.30% 212 0.29% 419 0.04% Serbia
12 222 0.28% 201 0.27% 292 0.03% South Africa
13 219 0.28% 188 0.25% 293 0.03% Slovenia
14 198 0.25% 167 0.23% 284 0.03% Argentina
15 196 0.25% 144 0.19% 1760 0.16% China
16 157 0.20% 136 0.18% 1965 0.18% Ukraine
17 154 0.19% 99 0.13% 701 0.06% Netherlands
18 131 0.17% 102 0.14% 2772 0.25% Sweden
19 128 0.16% 63 0.09% 1771 0.16% Panama
20 114 0.14% 98 0.13% 143 0.01% Norway
21 98 0.12% 97 0.13% 29 0.00% Switzerland
22 97 0.12% 97 0.13% 1264 0.11% Hungary
23 94 0.12% 93 0.13% 191 0.02% Denmark
24 92 0.12% 92 0.12% 77 0.01% Bulgaria
25 92 0.12% 92 0.12% 1254 0.11% Malta
26 84 0.11% 59 0.08% 2037 0.18% Russian Federation
27 72 0.09% 71 0.10% 171 0.02% Spain
28 60 0.08% 50 0.07% 6305 0.57% Finland
29 54 0.07% 37 0.05% 485 0.04% Hong Kong
30 23 0.03% 8 0.01% 299 0.03% India


Generated by Webalizer Version 2.23